4
Product visualSP-HY Series
Designed by BELOW0Wall-Mounted Solar Hybrid Split Air Conditioners
SP-HY-12: 12,000 BTU/h. SP-HY-18: 18,000 BTU/h.
- Smart Wi-Fi app control.
- Energy-efficient operation.
- Stable, reliable performance.
- Seamless integration of solar and grid power.
- 3-year warranty.
- Power supply
- 200–240V · 50/60Hz
- Solar input
- 80–380V · ≤12A
- Refrigerant
- R410A
- Machine type
- DC rotary inverter
- Compressor brand
- HIGHLY
- Warranty
- 3 years
SP-HY / DATA SHEETTechnical specifications
Performance & power| Parameter | SP-HY-12 | SP-HY-18 |
|---|
| AC phase | Single phase | Single phase |
|---|
| Cooling capacity range | 2,300–13,200 BTU/h | 6,500–19,200 BTU/h |
|---|
| Rated cooling input power | 1,000W | 1,400W |
|---|
| Cooling input power range | 260–1,550W | 400–1,900W |
|---|
| Recommended solar panels | 3–4 × 400W | 4–5 × 400W |
|---|
| Application area | 15–25 m² | 20–35 m² |
|---|
| Dehumidification capacity | 1.3 L/h | 1.9 L/h |
|---|
Indoor unit| Parameter | SP-HY-12 | SP-HY-18 |
|---|
| Dimensions (W × H × D) | 801 × 298 × 210 mm | 890 × 322 × 215 mm |
|---|
| Packing dimensions (W × H × D) | 862 × 364 × 280 mm | 965 × 395 × 286 mm |
|---|
| Net / gross weight | 10 / 12 kg | 11 / 13 kg |
|---|
| Air flow | 700 m³/h | 800 m³/h |
|---|
| Noise level | 42 dB(A) | 45 dB(A) |
|---|
| Fan speed (high / medium / low) | 950 / 900 / 830 rpm | 1,020 / 920 / 860 rpm |
|---|
Outdoor unit| Parameter | SP-HY-12 | SP-HY-18 |
|---|
| Dimensions (W × H × D) | 797 × 556 × 336 mm | 874 × 559 × 368 mm |
|---|
| Packing dimensions (W × H × D) | 855 × 600 × 367 mm | 913 × 604 × 396 mm |
|---|
| Net / gross weight | 23 / 28 kg | 28.5 / 32.5 kg |
|---|
| Noise level | 52 dB(A) | 54 dB(A) |
|---|
Components & connections| Parameter | SP-HY-12 | SP-HY-18 |
|---|
| Compressor model | GSX102BKSF6JV9 | GSD113RKQF6JV6B |
|---|
| Indoor fan motor | YMAP020YL02Z9 · JEAMO | YMAP020YL02Z9 · JEAMO |
|---|
| Outdoor fan motor | YMAP030YM01Z9 · JEAMO | YMAP030YM01Z9 · JEAMO |
|---|
| Refrigerant charge | 700g | 900g |
|---|
| Connection copper pipe length | 3m | 3m |
|---|
| Connection wire length | 3.5m | 3.5m |
|---|
| Drain pipe (diameter × length) | 16 × 1,400 mm | 16 × 1,400 mm |
|---|
Shipping| Parameter | SP-HY-12 | SP-HY-18 |
|---|
| 20GP container loading | 94 sets | 81 sets |
|---|
| 40GP container loading | 200 sets | 175 sets |
|---|
| 40HQ container loading | 242 sets | 195 sets |
|---|
Data sheet specifications are for reference. The product nameplate takes precedence.
Download data sheet ↓